Alex M.
2026-09-20 18:04:25
Fast restock
Product photos matched what we received. Would recommend for teams.
(33)
Product photos matched what we received. Would recommend for teams.
Useful for our facility. No surprises on pack count or brand.
This lightweight and high-performance absorbent removes any liquid or semi-liquid of any source or viscosity almost instantly. A quick and economical absorbent for preventing and fall accidents.
| Item # | FAOSM106 |
| SKU | SM106 |
| Brand | Spill |
| Category | Building & MRO Supplies |
| Unit | EA |
| Global Product Type | Sorbent Particulates/Powders |
| Sorbents Type | Particulates |
| Absorbing Volume (Unit) | 4 qt |
| Material Absorbed | All Liquids |
| Capacity (Weight) | 3 lbs |
| Color(s) | White |
| Product Packaging | Bag |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 3 lbs. |
| Dimensions | 5 × 9 × 15 in |
| Carton pack | 6 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.