Taylor K.
2026-09-20 18:04:25
Workplace staple
We buy this regularly. Net pricing is clear and shipping was straightforward.
(15)
We buy this regularly. Net pricing is clear and shipping was straightforward.
Product photos matched what we received. Would recommend for teams.
A familiar blend of sweet maple syrup and rich, buttery pecan flavors create a warm and welcoming complement to any Autumn day.
| Item # | GMT7674 |
| SKU | 7674 |
| Brand | Green |
| Category | Coffee |
| Unit | BX |
| Global Product Type | Coffee K-Cups |
| Beverage Type | Coffee |
| Flavor | Maple Pecan |
| Roast Type | Light |
| Product Packaging | K-Cup® |
| For Use With | Keurig® K-Cup® System |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 0.96 lbs. |
| Dimensions | 6.15 × 4.25 × 7.75 in |
| Carton pack | 96 EA per carton |
| Sell unit | BX |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.