Sam R.
2026-09-20 18:04:26
Great value
Product photos matched what we received. Would recommend for teams.
(59)
Product photos matched what we received. Would recommend for teams.
Useful for our facility. No surprises on pack count or brand.
GOJO® bag-in-box system. Uses SANITARY SEALED, 800 mL bag-in-box refills. Portion controlled. ADA compliant for push force.
| Item # | GOJ903412 |
| SKU | 903412 |
| Brand | GOJO |
| Category | Soaps & Dispensers |
| Unit | CT |
| Global Product Type | Liquid Soap Dispensers, Manual |
| Soap Dispensers Type | Liquids |
| Interior Volume Capacity | 800 mL |
| Mounting | Wall |
| Material(s) | Plastic |
| Color(s) | White |
| Width | 5.75" |
| Depth | 5.5" |
| Height | 5.13" |
| For Use With | 8240-06 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | ADA Compliant |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 19 lbs. |
| Dimensions | 10.44 × 17.751 × 22.751 in |
| Carton pack | 12 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.