Avery W.
2026-09-20 18:04:26
Will order again
Product photos matched what we received. Would recommend for teams.
(53)
Product photos matched what we received. Would recommend for teams.
Useful for our facility. No surprises on pack count or brand.
Classic lollipop that makes things fun! Individually wrapped. Less than 25 calories per pop. Free of major allergens.
| Item # | GRR22000055 |
| SKU | 22000055 |
| Brand | Spangler |
| Category | Food |
| Unit | CT |
| Global Product Type | Candy |
| Food Type | Lollipops |
| Flavor | Watermelon |
| Capacity (Weight) | 4.95 lb |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | Yes |
| Product Packaging | Bag |
| Kosher | Yes |
| Contains Dairy | No |
| Contains Nuts | No |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | 360 Pieces |
| Weight | 4.95 lbs. |
| Dimensions | 11 × 4.75 × 9 in |
| Carton pack | 360 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.