Ordered for our office — arrived quickly and matched the listing.
Pop Tarts, Brown Sugar Cinnamon/Strawberry, 2 Tarts/Pouch, 12 Pouches/Pack, 2 Packs/Carton
Customer reviews
(12)
Clean packaging and clear item number. Easy reorder next time.
Product Overview
Great for breakfast, great on the go take them with you to school or to the office. Hot or cold, they make a great meal or snack at any time of day. A good source of seven vitamins and minerals. One two-per-pack serving is the equivalent to two bread and grain servings.
Key features
- Great for snacking throughout the day.
- Good source of seven vitamins and minerals.
- Can be eaten straight from the package without heating.
- Great for on-the-go.
| Item # | GRR22000456 |
| SKU | 22000456 |
| Brand | Kellogg's |
| Category | Food |
| Unit | CT |
| Global Product Type | Pastries |
| Food Type | Danish/Pastries |
| Flavor | Frosted Strawberry |
| Capacity (Weight) | 3.67 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Pouch |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 6.15 lbs. |
| Dimensions | 10.87 × 6.25 × 6.87 in |
| Carton pack | 48 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.