Avery W.
2026-09-20 18:04:26
Great value
Product photos matched what we received. Would recommend for teams.
(32)
Product photos matched what we received. Would recommend for teams.
Useful for our facility. No surprises on pack count or brand.
At Harvest Snaps we are all about the good stuff. We make tasty and healthy snacks without being sinful. All our vegetable chips and crisps are packed with goodness and big-time flavor.
| Item # | GRR22002516 |
| SKU | 22002516 |
| Brand | Harvest |
| Category | Food |
| Unit | BX |
| Global Product Type | Snacks |
| Food Type | Chips |
| Flavor | Sour Cream and Onion |
| Capacity (Weight) | 1.35 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | Yes |
| Product Packaging | Bag |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 1.12 lbs. |
| Dimensions | 5.25 × 7 × 13.5 in |
| Carton pack | 8 EA per carton |
| Sell unit | BX |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.