Taylor K.
2026-09-20 18:04:26
Solid quality
Useful for our facility. No surprises on pack count or brand.
(35)
Useful for our facility. No surprises on pack count or brand.
Ordered for our office — arrived quickly and matched the listing.
Standard, fan-style cups fill your cupcake- and muffin-baking needs. Wax-coated paper ensures easy-to-peel performance. AOK K-Parve certification.
| Item # | HFM610020 |
| SKU | 610020 |
| Brand | Hoffmaster |
| Category | Food Trays, Containers & Lids |
| Unit | CT |
| Food Container Type | Cup |
| Global Product Type | Bakery Food Containers |
| Material(s) | Fluted Paper |
| Material Type | Paper |
| Interior Volume Capacity | 2 oz |
| Color(s) | White |
| Color Family | White |
| Width | 1.75" |
| Depth | 1.13" |
| Height | 1.13" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 8 lbs. |
| Dimensions | 12.5 × 7.5 × 15 in |
| Carton pack | 10000 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.