CX622ade Multifunction Printer, Copy/Fax/Print/Scan
Product Overview
The multifunction Lexmark CX622ade combines high-impact color output as fast as 40 ppm with single-pass, two-sided scanning that can reach up to 100 images per minute. In addition to reliably handling diverse media types and sizes, it comes with tools to help you minimize toner consumption and improve color accuracy and a 4.3-inch color touch screen. With up to 1,451 pages of input capacity, long-life imaging system, plus replacement toner cartridges that go up to 10,500 monochrome pages and 7,000 pages of color, you'll minimize downtime for paper loading and other service.
Key features
- 40 ppm printing and 100 ipm scanning.
- 1.2-GHz quad-core processor, 2 GB Std and up to 6 GB memory.
- 4.3'' e-Task color touch screen.
- With up to 1,451 pages of input capacity, long-life imaging system, plus replacement toner cartridges that go up to 10,500 monochrome pages and 7,000 pages of color, you'll minimize downtime for paper loading and other service.
| Item # | LEX42C7380 |
| SKU | 42C7380 |
| Brand | Lexmark™ |
| Category | Printers & Copier/Fax/Multifunction Machines |
| Unit | EA |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Machine Functions | Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 40 ppm |
| Maximum Print Speed (Color) | 40 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 40 cpm |
| Copying Speed (Color) | 40 cpm |
| Auto Document Feed/Sheets | 100 |
| Fax Transmission Speed | 3 kb/s |
| Accepts Paper Size | Oficio |
| Paper Input | 250-Sheet Tray |
| Wireless Printing | No |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Maximum Copies | 9,999 |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Operating System Compatibility | Windows 7, 8, 8.1, 10 |
| Connector/Port/Interface | USB |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 4.3" Color Touchscreen |
| Maximum Memory | 6.14 GB |
| Monthly Duty Cycle (Pages) | 100,000 |
| Power Consumption | 1.6 kW Peak |
| Processor Speed | 1,200 MHz |
| Standard Memory | 2 GB |
| First Page Out | 8 s |
| Duplex Printing | Yes |
| Individual Ink Cartridges | Yes |
| Model Name/Number | CX622ade |
| Network Capable | Yes |
| Network Types | 10/100/1000Base-T Ethernet |
| Paper Input Capacity (Sheets) | 250 |
| Scan Resolution (Width x Height) | 1200 x 600 ppi |
| Depth | 23.1" |
| Height | 18.2" |
| Weight | 60 lbs |
| Width | 17.4" |
| Best Transmission Speed | 3 Seconds/Page |
| Secure Fax (Password) | Yes |
| Sorting Function | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Black Toner Cartridge |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 68.7 lbs. |
| Dimensions | 22.4 × 22 × 23.4 in |
| Carton pack | 1 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.