Jordan P.
2026-09-20 18:04:26
Exactly as described
Clean packaging and clear item number. Easy reorder next time.
(35)
Clean packaging and clear item number. Easy reorder next time.
Good everyday quality for the price. Stars reflect consistent stock.
Use to record monies received. Consecutively numbered in red. Black-print copies. Wrap-around stop card prevents "write through."
| Item # | TOP46808 |
| SKU | 46808 |
| Brand | TOPS™ |
| Category | Forms, Recordkeeping & Reference Materials |
| Unit | EA |
| Global Product Type | Sales & Work Order Forms |
| Form Type Details | Invoice/Receipt |
| Dated | No |
| Forms Per Page | 4 |
| Forms Per Page Layout | Vertical: Four Down |
| Form Size | 7.13 x 2.75 |
| Format Indicator | Book |
| Form Binding | Glued |
| Forms per Pad/Book | 100 |
| Form Quantity (Total) | 100 |
| Copy Types | Three-Part Carbonless |
| Principal Heading(s) | Receipt |
| Paper Color(s) | White |
| Color Family | White |
| Copy Paper Color(s) | Pink |
| Print and Ruling Color(s) | Blue |
| Numbering | Preprinted Top |
| Numbering Color(s) | Red |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Account & Payment Type Sections |
| Weight | 0.612 lbs. |
| Dimensions | 0.5 × 8.5 × 10.8 in |
| Carton pack | 50 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.