Workhorse MFC-J6975DW Business Color Inkjet AIO Printer, Copy/Fax/Print/Scan
Product Overview
The Brother Workhorse MFC-J6975DW delivers print, copy, scan and fax up to 11" x 17" (ledger size) with laser comparable performance. This color inkjet all-in-one printer is ideal for small to medium-sized businesses and busy work teams. Reliably print vibrant, borderless color output with a self-cleaning printhead that helps maintain consistent print quality. The MFC-J6975DW offers low-cost printing via Brother Genuine Ultra High Yield replacement ink cartridges. Includes 5,400-page black and 3,900-page color ink cartridges for built-in value. Dual paper trays for flexible paper handling. Triple Layer Security features help keep devices secure, protect documents in transit to and from print devices, and safeguard networks.
Key features
- Designed for fast and reliable printing of vibrant, borderless documents while delivering similar performance, security and operating costs as laser printers.
- Supports productivity in handling large-format documents, including promotional materials, POS displays, posters, architectural drawings and other business documents.
- Reduce paper refills via dual 250-sheet capacity paper trays that support up to 11" x17".
- The 100-sheet capacity multipurpose tray supports custom media, including envelopes, glossy paper and other specialty papers.
- Offers built-in value with included Brother Genuine 5,400-page black and 3,900-page color ink cartridges.
| Item # | BRTMFCJ6975DW |
| SKU | MFCJ6975DW |
| Brand | Brother |
| Category | Printers & Copier/Fax/Multifunction Machines |
| Unit | EA |
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Machine Functions | Scan |
| Printing Type | Inkjet |
| Maximum Print Speed (Black) | 31 ppm |
| Maximum Print Speed (Color) | 30 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 1200 x 4800 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 4800 dpi |
| Copying Speed (Black) | 25 ipm |
| Copying Speed (Color) | 16 ipm |
| Auto Document Feed/Sheets | 50 |
| Fax Transmission Speed | 33.60 kb/s |
| Accepts Paper Size | Up to 11 x 17 |
| Paper Input | 100-Sheet Multipurpose Tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 11 x 17 |
| Fax Memory (Pages) | 150 |
| Reduction/Enlargement Range [Min] | 25% |
| Reduction/Enlargement Range [Max] | 400% |
| Zoom Increments | 1% |
| Operating System Compatibility | Server 2016, Server 2019, Server 2022, Server 2025 |
| Connector/Port/Interface | USB 2.0 |
| Maximum Paper Size | 11 x 17 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 3.5" Color Touchscreen |
| Maximum Memory | 1 GB |
| Monthly Duty Cycle (Pages) | 40,000 |
| Processor Speed | 960 MHz |
| Standard Memory | 1 GB |
| First Page Out | 4.4 s |
| Duplex Printing | Yes |
| Individual Ink Cartridges | Yes |
| Model Name/Number | MFC-J6975DW |
| Network Capable | Yes |
| Network Types | 802.11a/b/g/n Wireless |
| Paper Input Capacity (Sheets) | 250 |
| PC Free Printing | Yes |
| Scan Resolution (Width x Height) | 19,200 dpi x 19,200 dpi |
| Depth | 24.3" |
| Height | 19.8" |
| Weight | 63.7 lb |
| Width | 26.8" |
| For Use With | Brother Ink Cartridges LC506, LC507 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Warranty Card |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 63.7 lbs. |
| Dimensions | 19.8 × 24.3 × 26.8 in |
| Carton pack | 1 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.