MFCL8970CDW Business Color Laser All-in-One Printer, Copy/Fax/Print/Scan
Product Overview
The Brother Workhorse MFC-L8970CDW Business Color Laser All-in-One Printer is ideal for business work teams, supporting maximum productivity in high-demand environments with reliable performance. It offers fast printing and copying with lifelike color and sharp black output for professional documents, presentations and marketing collateral, as well as advanced scanning capabilities. Maximize printing budgets with included Brother Genuine high yield toner cartridges and achieve a low total cost of ownership by using the TN637 ultra high yield replacement cartridges. Triple layer security features help to keep the device secure, protect documents in transit, and safeguard against network intrusions. The printer includes dual band (2.4GHz/5GHz) wireless and Gigabit Ethernet for wireless or wired networks, plus convenient mobile device printing and scanning.
Key features
- Fast print and copy speeds of up to 33 ppm help optimize productivity: lifelike color and sharp black output for professional business documents, presentations and marketing collateral.
- Advanced security features to help keep devices secure, protect documents in transit to and from print devices, and safeguard networks includes an integrated NFC card reader for easy badge authentication.
- Powerful deployment and management tools help maximize productivity by enabling the mass distribution of device configurations, security settings, firmware updates and task automation.
- Built for dependable performance and efficiency, this model is ideal for today's business needs; additionally, it is over 25% smaller than its predecessor.
| Item # | BRTMFCL8970CDW |
| SKU | MFCL8970CDW |
| Brand | Brother |
| Category | Printers & Copier/Fax/Multifunction Machines |
| Unit | EA |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Machine Functions | Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 33 ppm |
| Maximum Print Speed (Color) | 33 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi |
| Copying Speed (Black) | 33 cpm |
| Copying Speed (Color) | 33 cpm |
| Auto Document Feed/Sheets | 80 |
| Fax Transmission Speed | 33.6 kb/s |
| Accepts Paper Size | Letter |
| Paper Input | 250-Sheet Tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Maximum Copies | 999 |
| Fax Memory (Pages) | 500 |
| Reduction/Enlargement Range [Min] | 25% |
| Reduction/Enlargement Range [Max] | 400% |
| Operating System Compatibility | Wi-Fi Direct® |
| Connector/Port/Interface | Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 7" Touchscreen |
| Maximum Memory | 1 GB |
| Monthly Duty Cycle (Pages) | 80,000 |
| Power Consumption | 600 W Peak |
| Power Requirements | AC 110 V-120 V, 50 Hz/60 Hz |
| Processor Speed | 1.2 Ghz |
| Secure Print Function | Yes |
| Standard Memory | 1 GB |
| First Page Out | 9.9 s |
| Handset | No |
| Duplex Printing | Yes |
| Borderless Printing | No |
| Individual Ink Cartridges | Yes |
| Model Name/Number | MFC-L8970CDW |
| Network Capable | Yes |
| Network Types | 802.11 a/n (5GHz) Wireless |
| Paper Input Capacity (Sheets) | 250 |
| PC Free Printing | Yes |
| Scan Resolution (Width x Height) | 1200 x 1200 dpi |
| Depth | 24" |
| Height | 25.3" |
| Weight | 75.7 lbs |
| Width | 25.6" |
| Best Transmission Speed | 52 ipm |
| For Use With | Brother TN635 Toners |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 77 lbs. |
| Dimensions | 25.4 × 24.1 × 25.25 in |
| Carton pack | 1 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.