Sam R.
2026-09-20 18:04:27
Fast restock
Product photos matched what we received. Would recommend for teams.
(27)
Product photos matched what we received. Would recommend for teams.
Useful for our facility. No surprises on pack count or brand.
Lightweight, sturdy boxes. Lock-corner design enables propped-lid serving. Clay-coated exterior acts as a liquid- and oil-resistant barrier.
| Item # | SCH143943 |
| SKU | 143943 |
| Brand | SCT |
| Category | Pizza Supplies |
| Unit | CT |
| Food Container Type | Flatbread Pizza Box |
| Global Product Type | Pizza Boxes |
| Material(s) | Corrugated |
| Material Type | Paper |
| Color(s) | Kraft |
| Color Family | Brown |
| Width | 7.5" |
| Depth | 16" |
| Height | 1.5" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Dishwasher Safe | No |
| Hinged Lid (Yes/No) | Yes |
| For Use With | Flatbread Pizza |
| Gauge | E Flute |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 24 lbs. |
| Dimensions | 6.5 × 19.063 × 21.625 in |
| Carton pack | 100 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.